2019 Women's Volleyball Schedule
Overall
23-5
Pct.
.821
Conf.
14-2
Pct.
.875
Streak
Lost 1
Home
10-0
Away
6-3
Neutral
7-2
Matches
28
Kills per set
13.12
Hitting %
.209
Assists per set
12.31
Blocks per set
1.69
Service Aces per set
1.65
Digs per set
19.40
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
August | ||||
Fri., Aug. 30 | vs. Carroll (Wis.) @ Rains Center | W, 3-1 | Final | |
Pacific Coast Classic | ||||
vs. St. Olaf @ La Verne, Calif. | L, 0-3 | Final | ||
Pacific Coast Classic | ||||
Sat., Aug. 31 | vs. Wis.-Platteville @ Rains Center | W, 3-0 | Final | |
Pacific Coast Classic | ||||
vs. Augsburg @ Claremont, Calif. | L, 1-3 | Final | ||
Pacific Coast Classic | ||||
September | ||||
Fri., Sep. 06 | vs. Centenary (La.) @ Thousand Oaks, CA | W, 3-0 | Final | |
Cal Lu Fornia Invitational | ||||
vs. Colby-Sawyer @ Thousand Oaks, CA | W, 3-0 | Final | ||
Cal Lu Fornia Invitational | ||||
Sat., Sep. 07 | vs. UC Santa Cruz @ Thousand Oaks, CA | W, 3-1 | Final | |
Cal Lu Fornia Invitational | ||||
vs. Texas Lutheran @ Thousand Oaks, CA | W, 3-0 | Final | ||
Cal Lu Fornia Invitational | ||||
Sat., Sep. 14 | vs. Pacific Lutheran @ Claremont, CA | W, 3-0 | Final | |
Sat., Sep. 21 | vs. Caltech * | W, 3-0 | Final | |
Tue., Sep. 24 | at Pomona-Pitzer * | W, 3-1 | Final | |
Fri., Sep. 27 | vs. Occidental * | W, 3-0 | Final | |
Sat., Sep. 28 | at Redlands * | W, 3-1 | Final | |
October | ||||
Tue., Oct. 01 | vs. Claremont-M-S * | W, 3-2 | Final | |
Fri., Oct. 04 | at La Verne * | W, 3-0 | Final | |
Sat., Oct. 05 | vs. Cal Lutheran * | W, 3-2 | Final | |
Tue., Oct. 08 | at Whittier * | W, 3-1 | Final | |
Tue., Oct. 15 | at Occidental * | W, 3-0 | Final | |
Fri., Oct. 18 | vs. Redlands * | W, 3-0 | Final | |
Sat., Oct. 19 | at Claremont-M-S * | L, 0-3 | Final | |
Sun., Oct. 20 | vs. UC Santa Cruz | W, 3-0 | Final | |
Tue., Oct. 22 | vs. La Verne * | W, 3-1 | Final | |
Fri., Oct. 25 | at Cal Lutheran * | L, 0-3 | Final | |
Sat., Oct. 26 | vs. Whittier * | W, 3-0 | Final | |
November | ||||
Fri., Nov. 01 | at Caltech * | W, 3-0 | Final | |
Sat., Nov. 02 | vs. Pomona-Pitzer * | W, 3-0 | Final | |
Thu., Nov. 07 | vs. Cal Lutheran | W, 3-2 | Final | |
SCIAC Semifinal | ||||
Sat., Nov. 09 | at Claremont-M-S % | L, 0-3 | Final | |
SCIAC Finals |
* Conference
% Post season
Bold team: Home event