2018 Men's Soccer Schedule
Overall
11-8-1
Pct.
.575
Conf.
8-6
Pct.
.571
Streak
Lost 1
Home
6-2
Away
4-6-1
Neutral
1-0
Games
20
Goals
27
Goals/ game
1.35
Shot %
.096
Shots/ game
14.0
GAA
1.05
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
August | ||||
Thu., Aug. 23 | vs. Concordia (CA) # | 8:00 PM |
|
|
Fri., Aug. 24 | at Santa Ana College # | 3:00 PM |
|
|
Fri., Aug. 31 | vs. Whitman @ Colorado Springs, CO | W, 3-2 | Final | |
September | ||||
Sun., Sep. 02 | at Colorado Col. | L, 0-2 | Final | |
Wed., Sep. 05 | vs. Whittier * | W, 4-0 | Final | |
Sat., Sep. 08 | at Redlands * | L, 0-1 | Final | |
Mon., Sep. 10 | vs. Pacific Lutheran | W, 2-1 | Final - 2OT | |
Sat., Sep. 15 | vs. Occidental * | W, 2-1 | Final | |
Wed., Sep. 19 | at Caltech * | W, 3-2 | Final - 2OT | |
Sat., Sep. 22 | at La Verne * | W, 1-0 | Final | |
Wed., Sep. 26 | vs. Claremont-M-S * | L, 1-2 | Final - OT | |
Sat., Sep. 29 | vs. Pomona-Pitzer * | W, 3-1 | Final | |
October | ||||
Wed., Oct. 03 | at Cal Lutheran * | L, 0-1 | Final | |
Sat., Oct. 06 | at Whittier * | L, 1-2 | Final | |
Wed., Oct. 10 | vs. Redlands * | L, 0-1 | Final - 2OT | |
Fri., Oct. 12 | vs. UC Santa Cruz | Cancelled | ||
Sun., Oct. 14 | vs. Alumni # | 6:00 PM |
|
|
Wed., Oct. 17 | at Occidental * | L, 1-2 | Final - 2OT | |
Sat., Oct. 20 | vs. Caltech * | W, 1-0 | Final | |
Wed., Oct. 24 | vs. La Verne * | W, 2-0 | Final | |
Sat., Oct. 27 | at Pomona-Pitzer * | W, 2-1 | Final | |
November | ||||
Thu., Nov. 01 | at Claremont-M-S % | T, 0-0 | Final - 2OT | |
Sat., Nov. 03 | at Occidental % | W, 1-0 | Final | |
SCIAC Tournament Final | ||||
Sat., Nov. 10 | at Trinity (Tex.) % | L, 0-3 | Final | |
NCAA Division III Championship |
# Exhibition
* Conference
% Post season
Bold team: Home event