Chapman
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 11.98 | .196 | 11.08 | 0.82 | 1.43 | 19.28 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-9 (.727) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 5-5 |
| Neutral | 13-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | vs. UC Santa Cruz | W, 3-1 |
| Oct 21 | Arizona Christian | W, 3-0 |
| Oct 22 | at Pomona-Pitzer | W, 3-1 |
| Nov 2 | Hope Int'l | W, 3-0 |
| Nov 11 | vs. Southwestern (Tex.) | W, 3-1 |
| Nov 12 | at Cal Lutheran | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | - | ||
| Sets | 120 | - | ||
| Kills | 1438 | - | ||
| Kills per set | 11.98 | - | ||
| Errors | 556 | - | ||
| Total Attacks | 4490 | - | ||
| Hitting Percentage | .196 | - | ||
| Assists | 1330 | - | ||
| Assists per set | 11.08 | - | ||
| Service Aces | 172 | - | ||
| Service Errors | 114 | - | ||
| Service Aces per set | 1.43 | - | ||
| Reception Errors | 130 | - | ||
| Digs | 2314 | - | ||
| Digs per set | 19.28 | - | ||
| Block Solo | 31 | - | ||
| Block Assist | 136 | - | ||
| Block Total | 99 | - | ||
| Blocks per set | 0.82 | - | ||
| Block Errors | 35 | - | ||
| Ball Handling Errors | 22 | - | ||
| Points | 1709.0 | - | ||
| Points per set | 14.2 | - | ||
| Home Attendance | 1035 | - | ||
| Home Attendance average | 148 | - | ||
