Karina Cisneros | #14 | | Chapman
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 0 | .103 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 10 | 3 | 0 | 6 | 29 | .103 | 14 | .483 | 0-0 | 1 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 4 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 0-0 | 1 |
| Away | 6 | 4 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 0 |
| Neutral | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| Wins | 6 | 2 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 1 |
| Losses | 8 | 6 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| September | 9 | 5 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 0-0 | 0 |
| October | 8 | 5 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 1 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
