Christie Hendel | #12 | D | Chapman
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Emory | L, 4-0 | - | - | - | - | - | - | - |
| Sep 5 | George Fox | T, 2-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | vs. Puget Sound | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | vs. Gust. Adolphus | W, 3-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Occidental | W, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Whittier | W, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Cal Lutheran | L, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Pomona-Pitzer | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Redlands | L, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | UC Santa Cruz | W, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | Claremont-M-S | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Aurora | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Ill. Wesleyan | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Elmhurst | L, 4-3 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Whittier | W, 3-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | vs. Concordia-M'head | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at UC Santa Cruz | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | La Verne | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
