Emory vs. Chapman at Orange, CA
9/3/2011 at 11 AM

Emory
4
Chapman
0
SCORING 1 2 FINAL
Emory (1-0) 3 1 4
Chapman (0-1) 0 0 0
Scoring Summary
-- 1st --
Emory 19:44 Barauskas, Lidija (Bachouros, Lee)
Emory 22:30 McClenahan, Sarah (unassisted)
Emory 39:29 Feldman, Emily (Butker, Charlotte)
-- 2nd --
Emory 89:46 McClenahan, Sarah (unassisted)

Emory

# PLAYER POS SH SOG G A
00 Leonard, Kaele 0 0 0 0
1 Stein, Erica * gk 0 0 0 0
3 Butker, Charlotte 2 0 0 1
5 Feldman, Emily 2 1 1 0
6 Mullins, Clare * m 3 1 0 0
7 Kaiser, Ashley * d 1 0 0 0
8 Doherty, Meredith * m 0 0 0 0
9 Kuehl, Sarah 0 0 0 0
13 Clark, Caitlin 0 0 0 0
14 Coates, Caroline * f 2 1 0 0
15 Bachouros, Merrill * f 5 3 0 0
16 Rubel, Claire 0 0 0 0
17 Bachouros, Lee * m 0 0 0 1
18 Lucas, Kaelyn 1 1 0 0
20 Costopoulos, Kelly 2 0 0 0
22 Bleiweis, Samantha 0 0 0 0
23 Barauskas, Lidija * m 1 1 1 0
25 Gorodetsky, Lauren * d 0 0 0 0
26 Harlan, Liz * m 0 0 0 0
27 Mitchell, Emily 0 0 0 0
28 Drosick, Lauren * d 0 0 0 0
29 McClenahan, Sarah 3 2 2 0
TM TEAM 0 0 0 0
TOTALS 22 10 4 2
# GOALIES   SOG GA SV Min
00 Leonard, Kaele 1 0 1 45:00
1 Stein, Erica (W, 1-0) 1 0 1 45:00
TM TEAM 0 0 0 0:00
TOTALS 2 0 2 90:00

Chapman

# PLAYER POS SH SOG G A
0 Cassy Khouri * GK 0 0 0 0
1 Chloe Canta GK 0 0 0 0
01 Rissa Andersen GK 0 0 0 0
3 Val Sobol F 1 0 0 0
5 Megan Copeland 0 0 0 0
6 Kaitlyn Patterson * 1 0 0 0
9 Breehn Sasaki * 0 0 0 0
10 Danielle Molina 0 0 0 0
11 Aisha Elmasri D 0 0 0 0
13 Emma Castleton * 1 1 0 0
14 Karina Cisneros * 0 0 0 0
15 Kate Lilly * F 1 1 0 0
16 Zohar Liebermensch * 0 0 0 0
18 Mandi Williams * D 0 0 0 0
20 Rebeccah Bortz F 0 0 0 0
21 Olivia Do 0 0 0 0
22 Tess Amato * D 0 0 0 0
24 Aimee Evans * F 0 0 0 0
25 Emma Danz D 0 0 0 0
26 Carly Sanchez * D 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 4 2 0 0
# GOALIES   SOG GA SV Min
0 Cassy Khouri (L, 0-1) 5 3 2 45:00
01 Rissa Andersen 5 1 4 45:00
TOTALS 10 4 6 90:00
SHOTS 1 2 TOTAL
Emory 10 12 22
Chapman 3 1 4
SAVES 1 2 TOTAL
Emory 1 1 2
Chapman 2 4 6
CORNER KICKS 1 2 TOTAL
Emory 3 3 6
Chapman 1 1 2
FOULS 1 2 TOTAL
Emory 0 3 3
Chapman 3 5 8
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
Penalty Totals
Emory: 0 red cards, 0 yellow cards, and 3 fouls. Chapman: 0 red cards, 0 yellow cards, and 8 fouls.
Other Information
Stadium: Ernie Chapman
Game Length: 1:52 hr
Attendance: 103
Referee: Ken Taylor
Asst. Referee: John Hein
: Glen Ross
* Starter