Chapman
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 124 | .248 | .331 | .315 | 5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-31 (.225) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 6 |
| Home | 8-14 |
| Away | 1-17 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | Concordia (Cal.) | L, 15-5 |
| Apr 14 | Concordia (Cal.) | L, 9-0 |
| Apr 15 | Pomona-Pitzer | L, 4-1 |
| Apr 15 | Pomona-Pitzer | L, 10-6 |
| Apr 26 | Vanguard | L, 5-3 |
| Apr 26 | Vanguard | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | - | ||
| At Bats | 928 | - | ||
| Runs | 124 | - | ||
| Hits | 230 | - | ||
| Doubles | 29 | - | ||
| Triples | 9 | - | ||
| Home Runs | 5 | - | ||
| Runs Batted In | 110 | - | ||
| Extra Base Hits | 43 | 0 | ||
| Total Bases | 292 | 0 | ||
| Walks | 98 | - | ||
| Hit by pitch | 21 | - | ||
| Strikeouts | 178 | - | ||
| Sacrifice Flies | 6 | - | ||
| Sacrifice Hits | 31 | - | ||
| Hit into double play | 12 | - | ||
| Stolen Bases | 11 | - | ||
| Caught Stealing | 13 | - | ||
| Batting Average | .248 | - | ||
| On Base Percentage | .331 | - | ||
| Slugging Percentage | .315 | - | ||
| Earned Run Average | 5.94 | 0.00 | ||
| Shutouts | 2 | - | ||
| At Bats Against | 1056 | - | ||
| Batting Average Against | .340 | - | ||
| Home Attendance | 1276 | - | ||
| Home Attendance average | 58 | - | ||
