Jessica Mitchell | #12 | | Chapman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .220 | - | 8 | 14 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | Concordia (Cal.) | L, 15-5 |
| Apr 14 | Concordia (Cal.) | L, 9-0 |
| Apr 15 | Pomona-Pitzer | L, 4-1 |
| Apr 15 | Pomona-Pitzer | L, 10-6 |
| Apr 26 | Vanguard | L, 5-3 |
| Apr 26 | Vanguard | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | - | ||
| Plate appearances | 116 | 0 | ||
| At Bats | 100 | - | ||
| Runs | 14 | - | ||
| Hits | 22 | - | ||
| Doubles | 3 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | - | ||
| Total bases | 27 | 0 | ||
| Walks | 13 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .220 | - | ||
| On Base Percentage | .310 | - | ||
| Slugging Percentage | .270 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 39 | 0 | ||
| Put Outs | 31 | - | ||
| Assists | 2 | - | ||
| Errors | 6 | - | ||
| Fielding Percentage | .846 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
