Vanguard University vs Chapman University
@ Orange, CA | El Camino Real Park
@ Orange, CA | El Camino Real Park
4/26/2011 at 3 p.m.
|
Vanguard
5 |
Chapman
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vanguard (23-29) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 2 |
| Chapman (9-30) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
Vanguard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BERGERSON, K cf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| NELSON, J. lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| ST. CROIX, A c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| FLASCK, K. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHOLTKO, D. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LEISENRING,S 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| ATWATER, A. 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SKOGLUND, K. ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| YOUNG, A. rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| VENEZIA, A. 2b | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| ARCHER, E. dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| OLVERA, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JABLONSKI, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 4 | 2 | 1 | 9 |
| Batting | |||||||
|
3B: NELSON, J.; VENEZIA, A. 2 RBI: BERGERSON, K; NELSON, J.; VENEZIA, A.; ARCHER, E. Sac: LEISENRING,S; ARCHER, E. |
|||||||
| Baserunning | |||||||
|
SB: BERGERSON, K; SKOGLUND, K. | |||||||
| Fielding | |||||||
|
E: NELSON, J.; ARCHER, E. | |||||||
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Laura Alexander ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andrena Calix cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Katie Terry | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michelle Pitts c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nikole Weber | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtney James dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brittany Furlong 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jessica Mitchell rf | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kerry Peterson lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Katelyn Geary 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyla Javier 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kristen Oechsel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhianna Stepler-Camp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 2 | 3 | 9 | 8 |
| Batting | |||||||
|
2B: Michelle Pitts RBI: Courtney James; Kerry Peterson Sac: Courtney James |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Laura Alexander 2; Kerry Peterson; Kyla Javier | |||||||
Vanguard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OLVERA, P. | 2.1 | 6 | 3 | 3 | 2 | 5 | 0 |
| JABLONSKI, K (W, 6-10) | 4.2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: OLVERA, P. 16; JABLONSKI, K 16 | |||||||
| Pitches-Strikes: OLVERA, P. 59-39; JABLONSKI, K 66-40; | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristen Oechsel (L, 1-1) | 5.0 | 7 | 5 | 4 | 1 | 0 | 0 |
| Rhianna Stepler-Camp | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kristen Oechsel 26; Rhianna Stepler-Camp 9 | |||||||
| Pitches-Strikes: Oechsel 88-60; Stepler-Camp 34-19; | |||||||
| Scoring Summary |
|---|
| Vanguard - Top 1st |
| ST. CROIX, A flied out to lf; BERGERSON, K scored on a muffed throw by 2b, assist by 3b, unearned. |
| Chapman - Bottom 1st |
| James reached on a fielder's choice, SAC, bunt, RBI; Pitts advanced to third; Calix scored. |
| Vanguard - Top 2nd |
| VENEZIA, A. tripled to right field, RBI; SKOGLUND, K. scored. |
| ARCHER, E. reached on a fielder's choice to third base, SAC, bunt, RBI; VENEZIA, A. scored. |
| Chapman - Bottom 2nd |
| Vanguard - Top 3rd |
| Chapman - Bottom 3rd |
| James singled to left field; Weber advanced to second; Calix advanced to third, scored on an error by lf. |
| Peterson singled to left field, RBI; Mitchell advanced to second; James advanced to third; Weber scored. |
| Vanguard - Top 4th |
| NELSON, J. tripled to left center, RBI; BERGERSON, K scored. |
| Chapman - Bottom 4th |
| Vanguard - Top 5th |
| Chapman - Bottom 5th |
| Vanguard - Top 6th |
| BERGERSON, K singled through the right side, RBI; VENEZIA, A. scored. |
| Chapman - Bottom 6th |
| Vanguard - Top 7th |
| Chapman - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: El Camino Real Park Attendance: 68 Duration: 2:15 Umpires: Home plate - Paul Eddes , First base - Steve Rodriguez |
Weather: Sunny Oechsel faced 1 batter in the 6th. Game: VU-CU1 |
