![]() |
2010 Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-7 | .500 | 0-0 | .000 | Lost 1 | 4-4 | 1-1 | 2-2 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 15 | Pacific Lutheran | L, 6-2 | Final |
Boxscore |
| Pacific Lutheran | W, 2-1 | Final - 5 innings |
Boxscore Recap |
|
| Feb. 18 | Concordia (Cal.) | L, 6-1 | Final |
Boxscore |
| Concordia (Cal.) | W, 6-5 | Final |
Boxscore Recap |
|
| Feb. 20 | at Cal Lutheran | L, 6-5 | Final |
Boxscore |
| at Cal Lutheran | W, 8-5 | Final |
Boxscore |
|
| Feb. 25 | Whittier | W, 7-6 | Final |
Boxscore |
| Whittier | W, 8-3 | Final |
Boxscore Recap |
|
| Mar. 5 | La Verne | L, 8-1 | Final |
Boxscore |
| La Verne | L, 7-3 | Final |
Boxscore |
|
| Mar. 10 | vs. Wheaton (Ill.) @ Hart Park | L, 5-4 | Final |
Boxscore |
| Sun West Tournament | ||||
| vs. Penn St.-Abington @ Hart Park | W, 19-0 | Final - 5 innings |
Boxscore Recap |
|
| Sun West Tournament | ||||
| Mar. 11 | vs. DeSales @ Hart Park | W, 6-1 | Final |
Boxscore |
| Sun West Tournament | ||||
| vs. Holy Names @ Hart Park | L, 7-6 | Final |
Boxscore Recap |
|
| Sun West Tournament | ||||
| Mar. 16 | vs. Pacific (Ore.) @ Hart Park | 12:00 PM | ||
| Sun West Tournament | ||||
| vs. Puget Sound @ Hart Park | 2:00 PM | |||
| Sun West Tournament | ||||
| Mar. 20 | vs. Cal St. San Marcos @ Hart Park | 6:00 PM | ||
| Sun West Tournament | ||||
| vs. St. Mary's (Minn.) @ Hart Park | 8:00 PM | |||
| Sun West Tournament | ||||
| Mar. 22 | vs. Williams @ Hart Park | 12:00 PM | ||
| Sun West Tournament | ||||
| vs. Linfield @ Hart Park | 2:00 PM | |||
| Sun West Tournament | ||||
| Mar. 27 | St. Catherine | 4:00 PM | ||
| St. Catherine | 6:00 PM | |||
| Mar. 29 | vs. St. Thomas (Minn.) @ Hart Park | 12:00 PM | ||
| Sun West Tournament | ||||
| vs. Hamline @ Hart Park | 2:00 PM | |||
| Sun West Tournament | ||||
| Mar. 31 | vs. St. Olaf @ Hart Park | 10:00 AM | ||
| Sun West Tournament | ||||
| vs. St. Thomas (Minn.) @ Hart Park | 12:00 PM | |||
| Sun West Tournament | ||||
| Apr. 8 | Vanguard | 2:00 PM | ||
| Vanguard | 4:00 PM | |||
| Apr. 11 | La Sierra | 12:00 PM | ||
| La Sierra | 2:00 PM | |||
| Apr. 14 | Redlands | 5:00 PM | ||
| Redlands | 7:00 PM | |||
| Apr. 17 | at Pomona-Pitzer | 12:00 PM | ||
| at Pomona-Pitzer | 2:00 PM | |||
| Apr. 22 | Claremont-M-S | 5:00 PM | ||
| Claremont-M-S | 7:00 PM | |||
| May. 1 | Dallas | 12:00 PM | ||
| Dallas | 2:00 PM | |||




