Ben Ricard | #21 | F | Chapman

gp pts/g fg % 3pt % ft % reb/g a/g
23 13.9 57.8 0.0 55.1 7.2 1.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 26.5 5.7-9.8 57.8 0.0-0.0 0.0 2.6-4.7 55.1 13.9
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 1 1 32.0 2.0-7.0 28.6 0.0-0.0 - 3.0-4.0 75.0 7.0

Home 9 7 23.3 4.6-7.3 62.1 0.0-0.1 0.0 2.8-4.7 59.5 11.9
Away 9 9 28.7 6.2-11.0 56.6 0.0-0.0 - 3.0-5.8 51.9 15.4
Neutral 5 5 28.2 6.6-12.0 55.0 0.0-0.0 - 1.4-2.6 53.8 14.6

Wins 17 15 25.8 5.6-9.2 60.5 0.0-0.1 0.0 2.5-4.7 53.8 13.7
Losses 6 6 28.5 5.8-11.3 51.5 0.0-0.0 - 2.7-4.5 59.3 14.3

November 4 4 28.8 7.0-12.2 57.1 0.0-0.0 - 2.2-3.8 60.0 16.2
December 7 6 25.7 5.1-8.1 63.2 0.0-0.1 0.0 2.9-4.7 60.6 13.1
January 6 6 28.8 6.7-11.7 57.1 0.0-0.0 - 3.0-4.3 69.2 16.3
February 6 5 23.5 4.3-8.2 53.1 0.0-0.0 - 2.0-5.5 36.4 10.7
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
View: Mobile | Desktop