true
Arizona Christian at Chapman University
@ Orange, CA
2/18/2012 at 7:35 p.m.
@ Orange, CA
2/18/2012 at 7:35 p.m.
|
Arizona Christian
59 |
Chapman
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Arizona Christian (10-16) | 22 | 37 | 59 |
| Chapman (17-7) | 36 | 35 | 71 |
Arizona Christian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Culbert, Jared - f | 15 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| 20 | Koch, A.J. - g | 16 | 4-7 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 12 |
| 13 | James, Derek - g | 20 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 24 | Cole, Joshua - g | 27 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| 03 | Friend, Houston - g | 30 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 41 | Cornelius, Daniel | 23 | 4-10 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 10 |
| 10 | Augustine, Jordan | 18 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| 31 | St. Amand, Judah | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Suniga, Albert | 29 | 4-6 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 9 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| 44 | Rivas, Ruben | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Avent, Bryant | 17 | 2-7 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
| 21 | Crist, Tyler | 2 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Mirza, Naheer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS |
22-44 50.0% |
10-21 47.6% |
5-8 62.5% |
4 | 21 | 25 | 4 | 2 | 0 | 18 | 19 | 59 | ||
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ben Ricard - F | 27 | 7-11 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 14 |
| 42 | Colin Chadwick - F | 15 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 2 |
| 31 | Brian Pearson - G | 11 | 2-4 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 05 | Brandon Lin - G | 31 | 8-15 | 2-6 | 6-7 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 24 |
| 03 | Andrew Avalos | 19 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Garrett James | 22 | 3-3 | 2-2 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 9 |
| 15 | Colin Zavrsnick | 14 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Justin Young | 14 | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| 33 | Nick Dragovich | 22 | 0-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Daniel Spitler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 23 | Jordan Young | 8 | 0-2 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taylor Hamasaki | 15 | 3-4 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| TOTALS |
26-57 45.6% |
5-13 38.5% |
14-21 66.7% |
14 | 20 | 34 | 7 | 6 | 3 | 8 | 6 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Arizona Christian-None; Chapman-None. Officials: Darren Drake, Brent Rummel, Steve Kordak Attendance: 267 Time: 7:35 p.m. |
