true
Chapman University at La Sierra University
@ Riverside, CA
2/8/2012 at 7:30 p.m.
@ Riverside, CA
2/8/2012 at 7:30 p.m.
|
Chapman
80 |
La Sierra
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chapman (15-6) | 37 | 43 | 80 |
| La Sierra | 27 | 40 | 67 |
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ben Ricard - F | 14 | 1-4 | 0-0 | 2-7 | 1 | 3 | 8 | 1 | 2 | 0 | 4 | 3 | 4 |
| 42 | Colin Chadwick - F | 11 | 2-2 | 0-0 | 1-5 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 2 | 5 |
| 05 | Brandon Lin - G | 20 | 7-9 | 3-4 | 3-4 | 1 | 5 | 8 | 1 | 1 | 1 | 2 | 2 | 20 |
| 31 | Brian Pearson - G | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 03 | Andrew Avalos | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Garrett James | 13 | 1-1 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 3 |
| 24 | Justin Young | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Nick Dragovich | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 2 |
| 13 | Taylor Hamasaki | 12 | 1-2 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 5 |
| 15 | Colin Zavrsnick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | Jordan Young | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Sierra | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Madden, Connor | 6 | 0-3 | 0-0 | 1-2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 1 |
| 05 | Shaw, Benneth | 16 | 1-4 | 0-0 | 2-2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 4 |
| 23 | Penn, Kenneth | 18 | 4-7 | 0-0 | 4-12 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 12 |
| 11 | Robbins, Miles | 16 | 1-5 | 0-1 | 2-2 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| 15 | Woods, Daveon | 18 | 2-8 | 0-2 | 4-5 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Zonker, Joshua | 7 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| 13 | Snyder, Aaron | 9 | 3-5 | 2-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 42 | Williams, DePaul | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Kiefer, Garrette | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Goldsmith, C.J. | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
