true
West Coast Baptist at Chapman University
@ Orange, CA
1/31/2012 at 7 p.m.
@ Orange, CA
1/31/2012 at 7 p.m.
|
West Coast Baptist
57 |
Chapman
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Coast Baptist (12-13) | 25 | 32 | 57 |
| Chapman (13-6) | 39 | 38 | 77 |
West Coast Baptist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Colton Cochran - f | 16 | 3-6 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 7 |
| 23 | Carlos Johnson - f | 10 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Akeem Smith - g | 17 | 4-6 | 1-1 | 3-3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 12 |
| 42 | Ryan Holmes - g | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Davy Sisson - g | 16 | 1-6 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Mark Rasmussen | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 41 | David Cripps | 15 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 14 | Ryan Molencupp | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Dexter Wilson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Travis Thorogood | 12 | 1-3 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| 12 | Jared Pinson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
2-5 40.0% |
6-7 85.7% |
5 | 9 | 14 | 0 | 5 | 1 | 7 | 7 | 32 | ||
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ben Ricard - F | 11 | 5-8 | 0-0 | 0-0 | 3 | 5 | 10 | 0 | 1 | 0 | 0 | 2 | 10 |
| 42 | Colin Chadwick - F | 11 | 1-5 | 0-0 | 0-0 | 3 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 2 |
| 31 | Brian Pearson - G | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 05 | Brandon Lin - G | 13 | 4-8 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11 |
| 03 | Andrew Avalos | 6 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Garrett James | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colin Zavrsnick | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | Taylor Hamasaki | 11 | 2-2 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 44 | Rabbie Mojaddidi | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 33 | Nick Dragovich | 9 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Sean Davey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brendon Rider | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Justin Young | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 40 | Greg Watson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
16-32 50.0% |
1-3 33.3% |
5-7 71.4% |
8 | 15 | 23 | 0 | 4 | 1 | 9 | 7 | 38 | ||
