true
West Coast Baptist at Chapman University
@ Orange, CA
1/31/2012 at 7 p.m.
@ Orange, CA
1/31/2012 at 7 p.m.
|
West Coast Baptist
57 |
Chapman
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| West Coast Baptist (12-13) | 25 | 32 | 57 |
| Chapman (13-6) | 39 | 38 | 77 |
West Coast Baptist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Colton Cochran - f | 30 | 6-11 | 1-2 | 2-4 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 15 |
| 23 | Carlos Johnson - f | 28 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 13 | Akeem Smith - g | 36 | 7-13 | 4-7 | 3-3 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 21 |
| 42 | Ryan Holmes - g | 9 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Davy Sisson - g | 31 | 2-11 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Mark Rasmussen | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 41 | David Cripps | 30 | 2-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| 14 | Ryan Molencupp | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 52 | Dexter Wilson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Travis Thorogood | 14 | 1-3 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 4 |
| 12 | Jared Pinson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 1 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
7-17 41.2% |
8-13 61.5% |
9 | 16 | 25 | 1 | 5 | 3 | 14 | 12 | 57 | ||
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ben Ricard - F | 28 | 10-13 | 0-0 | 3-3 | 4 | 7 | 11 | 2 | 1 | 0 | 2 | 2 | 23 |
| 42 | Colin Chadwick - F | 27 | 1-6 | 0-0 | 2-2 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 0 | 4 |
| 31 | Brian Pearson - G | 16 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
| 05 | Brandon Lin - G | 30 | 9-17 | 2-5 | 2-2 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 22 |
| 03 | Andrew Avalos | 21 | 2-5 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Garrett James | 17 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 15 | Colin Zavrsnick | 8 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 13 | Taylor Hamasaki | 23 | 2-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 44 | Rabbie Mojaddidi | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 33 | Nick Dragovich | 13 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 32 | Sean Davey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brendon Rider | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Justin Young | 9 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 40 | Greg Watson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
32-59 54.2% |
2-7 28.6% |
11-16 68.8% |
14 | 26 | 40 | 7 | 8 | 1 | 15 | 10 | 77 | ||
| Other Information |
|---|
|
Technical fouls: West Coast Baptist-None; Chapman-None. Officials: R. Kollen, D. Billings, T. Shotman Attendance: 230 Time: 7 p.m. |
