Spencer Jordan | #87 | WR | Chapman
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 76 | 10.9 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 76 | 10.9 | 10.9 | 1 | 47 |
| Conference | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | 4 | 62 | 15.5 | 15.5 | 1 | 37 |
| Away | 3 | 3 | 14 | 4.7 | 4.7 | 0 | 10 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 53 | 17.7 | 17.7 | 1 | 28 |
| Losses | 4 | 4 | 23 | 5.8 | 5.8 | 0 | 19 |
| August | - | - | - | - | - | - | - |
| September | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 |
| October | 3 | 5 | 64 | 21.3 | 12.8 | 1 | 35 |
| November | 2 | 1 | 9 | 4.5 | 9.0 | 0 | 9 |
| December | - | - | - | - | - | - | - |
