|
Chapman University vs. Occidental College at Los Angeles, CA 10/29/2011 at 1:00 PM |
|
|
Chapman
17 |
Occidental
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chapman (4-3) | 3 | 0 | 14 | 0 | 17 |
| Occidental (4-3) | 7 | 0 | 14 | 6 | 27 |
| Los Angeles, CA | Jack Kemp Stadium | |||||
| Prd | Time | Scoring Summary | Chapman - Occidental |
|---|---|---|---|
| 1 | 10:07 |
Chapman
-
Alfonso 32 yd field goal.
Drive: 11 plays, 57 yards in 4:53. |
3 - 0 |
| 1 | 08:48 |
Occidental
-
McDaniel 2 yd run.
(Mun kick
is good).
Drive: 3 plays, 70 yards in 1:10. |
3 - 7 |
| 3 | 13:13 |
Occidental
-
Tuckness 21 yd pass from Collis.
(Mun kick
is good).
Drive: 4 plays, 34 yards in 1:37. |
3 - 14 |
| 3 | 08:45 |
Chapman
-
Visciglia 1 yd run.
(Alfonso kick
is good).
Drive: 8 plays, 52 yards in 4:16. |
10 - 14 |
| 3 | 06:27 |
Chapman
-
E. Harris 27 yd run.
(Alfonso kick
is good).
Drive: 4 plays, 47 yards in 1:21. |
17 - 14 |
| 3 | 00:25 |
Occidental
-
Rodriguez 4 yd pass from Collis.
(Mun kick
is good).
Drive: 15 plays, 77 yards in 5:53. |
17 - 21 |
| 4 | 06:28 |
Occidental
-
Rodriguez 27 yd pass from Collis.
(Mun kick
failed).
Drive: 11 plays, 83 yards in 5:36. |
17 - 27 |
| Chapman | Statistics | Occidental |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 13 11 0 |
Passing Rushing Penalty |
13 3 0 |
| 62% (10 of 16) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 444 | TOTAL OFFENSE | 340 |
| 75 5.9 |
Total Offensive Plays Average gain per play |
56 6.1 |
| 236 | NET YARDS PASSING | 271 |
| 20-33 7.2 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-34 8.0 0-0 0 |
| 208 | NET YARDS RUSHING | 69 |
| 42 5.0 |
Rushing Attempts Average gain per rush |
22 3.1 |
| 2-76 | PUNTS: Number-Yards | 4-166 |
| 38.0 | Average | 41.5 |
| 98 | TOTAL RETURN YARDS | 171 |
| 1-6 4-92 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 4-112 2-47 |
| 3-25 | PENALTIES: Number-Yards | 5-46 |
| 3-2 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-47 |
| 35:31 | TIME OF POSSESSION | 24:29 |
Chapman | Occidental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chapman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Cameron Cutter | 5 | 5 | 10 | - | 1 - 1 | - | - | ||||
| 1 | Anthony Ferraro | 2 | 6 | 8 | - | - | - | - | ||||
| 52 | Samir Hanna | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 6 | Kellen Matsuno | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 15 | Josh Irvin | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Sam Layton | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 40 | Wade Minshew | 1 | 3 | 4 | - | 1 - 1 | - | - | 1 | |||
| 5 | Mike Mehlhaff | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 20 | Cody Chapple | 1 | 2 | 3 | - | - | - | - | ||||
| 39 | Ed Harris | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Mauricio Alfonso | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Bret Visciglia | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Markus Silbiger | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jordan Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Brian Kirwan | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Ross Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Stephen Sales | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kevin Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 26 | 57 | 0 - 0 | 4 - 4 | - | - | 3 | 2 | |||
| # | Occidental | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Lance | 9 | 1 | 10 | - | - | - | 1-19 | ||||
| 11 | Bates | 8 | 1 | 9 | - | - | - | - | ||||
| 44 | Garza | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
| 46 | Fiegener | 7 | 0 | 7 | - | - | 1 | - | - | |||
| 5 | Proulx | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 16 | Hansbrough | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 42 | Shibuya | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Norfleet | 3 | 0 | 3 | - | - | - | 1-28 | ||||
| 24 | Whaley | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Holsworth | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 45 | Barbosa | 2 | 0 | 2 | - | - | - | - | ||||
| 70 | Gosselin | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 33 | Kim | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | G. Arnold | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Nester | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Bunting | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 6 | 65 | 0 - 0 | 2 - 2 | 1 | 2-0 | 2-47 | 2 | |||
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Jack Kemp Stadium Attendance: 2106 |
Referee: Jeff Davis Umpire: Joe Lloyd Head Linesman: Don Cory Line Judge: Luther Wilson Back Judge: Gary Reed Field Judge: MichaelWilliams Side Judge: Vince Flores |
