Kyle Tachibana | #15 | | Chapman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .500 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | Whitman | W, 8-1 |
| Apr 26 | La Sierra | W, 16-1 |
| Apr 30 | at Cal Lutheran | W, 16-4 |
| May 4 | at Redlands | L, 5-4 |
| May 5 | Redlands | W, 5-4 |
| May 5 | Redlands | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Plate appearances | 2 | 0 | ||
| At Bats | 2 | - | ||
| Runs | 1 | - | ||
| Hits | 1 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 1 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .500 | - | ||
| On Base Percentage | .500 | - | ||
| Slugging Percentage | .500 | - | ||
| Appearances | 7 | - | ||
| Games started | 2 | - | ||
| Wins | 1 | - | ||
| Losses | 1 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 16.0 | 0.0 | ||
| Hits | 19 | - | ||
| Runs | 23 | - | ||
| Earned Runs | 16 | - | ||
| Walks | 12 | - | ||
| Strikeouts | 13 | - | ||
| Strikeouts per Game | 7.31 | - | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 68 | - | ||
| Batting Average Against | .279 | - | ||
| Earned Run Average | 9.00 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 5 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 5 | - | ||
| Total Chances | 10 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 8 | - | ||
| Errors | 2 | - | ||
| Fielding Percentage | .800 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
