La Sierra University vs Chapman University
@ Orange, CA | Hart Park
@ Orange, CA | Hart Park
4/26/2012 at 7:00 pm
|
La Sierra
1 |
Chapman
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Sierra (4-31-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| Chapman (17-19) | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | X | 16 | 14 | 1 |
La Sierra | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Diaz ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joe Mascarenaz 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scott Makorow 1b | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Benjamin Vasquez rf | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Manuel Sanchez cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenneth Curiel p | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Freddy Rivas Jr. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rojas lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adrian Gardea lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jesse Ramirez 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jacob Johnson c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 1 | 3 | 1 | 3 | 15 | 5 |
| Batting | |||||||
|
RBI: Scott Makorow |
|||||||
| Baserunning | |||||||
|
SB: Kenneth Curiel | |||||||
| Fielding | |||||||
|
E: Joe Mascarenaz; Freddy Rivas Jr.; Adrian Gardea; Jacob Johnson DP: Benjamin Vasquez; Kenneth Curiel | |||||||
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Parr lf | 3 | 1 | 1 | 4 | 0 | 0 | 3 |
| Steve Greenberg 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Troy Newman ss | 6 | 2 | 2 | 2 | 0 | 0 | 1 |
| Mark Saatzer 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jake Levin | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Roarke Anderson lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Piro rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eric Robbins rf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Connor Battaglia cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Velez | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Richard Matamoros cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Surnbrock 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Greg Dillon 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Portillo dh | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Charlie James | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Demerest c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adam Coggan 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kyle Tachibana 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taber Watson c | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Christian Maietta | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Smeds | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Levitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hanks | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin Gute p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rauh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 16 | 14 | 16 | 6 | 5 | 8 |
| Batting | |||||||
|
2B: Troy Newman; Mark Saatzer; Charlie Piro 3B: Jake Levin; Justin Hanks HR: James Parr; Tyler Surnbrock RBI: James Parr 4; Steve Greenberg 2; Troy Newman 2; Mark Saatzer; Eric Robbins; Connor Battaglia; Adam Velez; Tyler Surnbrock 2; Adam Coggan; Justin Hanks Sac fly: Connor Battaglia |
|||||||
| Baserunning | |||||||
|
SB: Charlie Piro | |||||||
| Fielding | |||||||
|
E: Kyle Tachibana | |||||||
La Sierra | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenneth Curiel (L, 0-0) | 5.0 | 10 | 13 | 3 | 4 | 5 | 2 |
| Michael Rojas | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jesse Ramirez | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 16 | 6 | 6 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Kenneth Curiel 33; Michael Rojas 9; Jesse Ramirez 6 HBP: Kenneth Curiel; Jesse Ramirez | |||||||
| Pitches-Strikes: Curiel 117-70; Rojas 28-12; Ramirez 16-7; | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taber Watson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Maietta | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Ben Levitt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Cox | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Justin Hanks | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gute | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Rauh (W, 7-1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Travis McGee | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 3 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Taber Watson 3; Christian Maietta 7; Ben Levitt 3; Andrew Cox 7; Kevin Gute 3; Brian Rauh 6; Travis McGee 4 | |||||||
| Pitches-Strikes: Rauh 25-16; McGee 20-10; Watson 12-10; Maietta 34-23; Levitt 13-8; Cox 30-13; Gute 17-9; | |||||||
| Scoring Summary |
|---|
| La Sierra - Top 1st |
| Chapman - Bottom 1st |
| Saatzer doubled to left center, RBI (2-2); Newman scored, unearned. |
| Battaglia flied out to lf, SF, RBI (2-2); Saatzer scored, unearned. |
| Surnbrock homered to left field, 2 RBI, unearned (1-2); Piro scored, unearned. |
| Parr homered to left field, 4 RBI, unearned (1-2); Watson scored, unearned; Coggan scored, unearned; Portillo scored, unearned. |
| La Sierra - Top 2nd |
| Chapman - Bottom 2nd |
| Coggan singled up the middle, advanced to second on the throw, RBI (1-2); Portillo advanced to third; Piro scored. |
| La Sierra - Top 3rd |
| Chapman - Bottom 3rd |
| La Sierra - Top 4th |
| Chapman - Bottom 4th |
| La Sierra - Top 5th |
| Chapman - Bottom 5th |
| Newman doubled down the lf line, 2 RBI (1-0); Greenberg scored; Coggan scored. |
| Robbins reached on an error by lf, advanced to second on the error, advanced to third on the error, RBI (0-0); Newman scored, unearned. |
| A. Velez singled up the middle, RBI (1-0); Robbins scored, unearned. |
| La Sierra - Top 6th |
| Chapman - Bottom 6th |
| Greenberg singled up the middle, RBI; Smeds advanced to second; Demerest scored. |
| La Sierra - Top 7th |
| Chapman - Bottom 7th |
| La Sierra - Top 8th |
| Makorow walked, RBI (3-2); Diaz advanced to second; Ramirez advanced to third; Rojas scored, unearned. |
| Chapman - Bottom 8th |
| Hanks tripled down the rf line, RBI (1-1); Tachibana scored. |
| Greenberg singled up the middle, RBI; Hanks scored. |
| La Sierra - Top 9th |
| Chapman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: Hart Park Attendance: 85 Duration: 2:26 |
Game: LSU-CU |
