Whitman College vs Chapman University
@ Orange, CA | Hart Park
@ Orange, CA | Hart Park
4/21/2012 at 12:00 pm
|
Whitman
1 |
Chapman
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitman (5-29) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Chapman (14-19) | 3 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | X | 13 | 19 | 1 |
Whitman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chow cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Valentine rf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Young ss | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cohen lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madden, J. dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Minnick 1b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Konolige 2b | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Andrews 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lari c | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Weeks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spilinek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 2 | 1 | 6 | 17 | 7 |
| Batting | |||||||
|
RBI: Madden, J. GIDP: Chow |
|||||||
| Baserunning | |||||||
|
SB: Chow | |||||||
| Fielding | |||||||
|
E: Valentine; Minnick; Andrews 2 | |||||||
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Parr lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Adam Velez lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Troy Newman ss | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mark Saatzer 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Charlie James c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Piro rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Eric Robbins rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Battaglia cf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tyler Surnbrock 3b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jake Levin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Dillon 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Steve Greenberg dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Portillo dh | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Adam Coggan 2b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Kyle Tachibana 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taber Watson c | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
| Brandon Demerest | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roarke Anderson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Rauh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hanks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 19 | 10 | 3 | 1 | 8 |
| Batting | |||||||
|
2B: James Parr; Troy Newman; Adam Coggan 3B: Tyler Surnbrock; Taber Watson RBI: James Parr 2; Troy Newman; Mark Saatzer 2; Charlie Piro 2; Connor Battaglia; Tyler Surnbrock; Taber Watson Sac fly: Mark Saatzer; Charlie Piro |
|||||||
| Baserunning | |||||||
|
CS: Tyler Surnbrock | |||||||
| Fielding | |||||||
|
E: Mark Saatzer DP: Troy Newman; Mark Saatzer; Adam Coggan | |||||||
Whitman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Weeks (L, 2-8) | 5.0 | 14 | 10 | 7 | 1 | 0 | 0 |
| Nelson | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Spilinek | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 19 | 13 | 8 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Weeks 29; Nelson 10; Spilinek 6 | |||||||
| Pitches-Strikes: Weeks 84-59; Nelson 29-16; Spilinek 21-13; | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Rauh (W, 6-1) | 7.0 | 2 | 1 | 0 | 6 | 15 | 0 |
| Justin Hanks | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 2 | 1 | 0 | 6 | 17 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Rauh 29; Justin Hanks 6 | |||||||
| Pitches-Strikes: Rauh 139-77; Hanks 16-12; | |||||||
| Scoring Summary |
|---|
| Whitman - Top 1st |
| Madden, J. singled up the middle, RBI (0-0); Cohen advanced to second; Chow scored, unearned. |
| Chapman - Bottom 1st |
| Piro singled up the middle, RBI (1-2); Saatzer advanced to second; Newman scored. |
| Battaglia singled up the middle, advanced to second on the throw, RBI (1-0); Piro advanced to third; Saatzer scored. |
| Surnbrock singled to center field, advanced to second on the throw, RBI (1-0); Battaglia advanced to third; Piro scored. |
| Whitman - Top 2nd |
| Chapman - Bottom 2nd |
| Whitman - Top 3rd |
| Chapman - Bottom 3rd |
| Whitman - Top 4th |
| Chapman - Bottom 4th |
| Parr doubled to right center, RBI (1-0); Watson advanced to third; Coggan scored, unearned. |
| Newman grounded out to 2b, RBI (0-2); Parr advanced to third; Watson scored, unearned. |
| Saatzer lined out to rf, SF, RBI (0-0); Parr scored, unearned. |
| Whitman - Top 5th |
| Chapman - Bottom 5th |
| Whitman - Top 6th |
| Chapman - Bottom 6th |
| Watson tripled to left field, RBI (0-0); Coggan scored. |
| Parr singled up the middle, RBI (0-0); Watson scored. |
| Saatzer singled to right field, RBI (0-0); Newman advanced to third; Parr scored. |
| Piro flied out to cf, SF, RBI (0-0); Newman scored. |
| Whitman - Top 7th |
| Chapman - Bottom 7th |
| A. Velez advanced to second on a wild pitch; Coggan scored on a wild pitch. |
| Whitman - Top 8th |
| Chapman - Bottom 8th |
| Tachibana singled to third base, advanced to second on a throwing error by 3b, advanced to third on a throwing error by 1b (1-1); Portillo scored, unearned; Dillon scored, unearned. |
| Whitman - Top 9th |
| Chapman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: Hart Park Attendance: 135 Duration: 2:16 |
Weeks faced 4 batters in the 6th. Game: WTMN-CU1 |
