George Fox Univ. vs Chapman University
@ Orange, CA | Hart Park
@ Orange, CA | Hart Park
2/26/2012 at 12:00 pm
|
George Fox
13 |
Chapman
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Fox (4-8) | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 13 | 10 | 1 |
| Chapman (5-5) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 10 | 8 |
George Fox | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase, Jared cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nagamine, Todd cf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Hunter, Taylor ss | 3 | 2 | 0 | 1 | 2 | 1 | 2 |
| Greenstein, David lf | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Clifford, Danny 1b | 5 | 2 | 2 | 2 | 1 | 2 | 4 |
| Rapacz, Josh c | 5 | 3 | 3 | 1 | 0 | 0 | 2 |
| Dixon, Derek dh | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Williams, Timothy rf | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
| Miller, Zach 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blankenship, Derek | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hegelmeyer, Zach 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel, Zac 2b | 5 | 1 | 0 | 0 | 1 | 2 | 3 |
| Zarosinski, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gartner, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orozco, Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 10 | 10 | 8 | 11 | 14 |
| Batting | |||||||
|
2B: Greenstein, David; Rapacz, Josh; Williams, Timothy RBI: Nagamine, Todd; Hunter, Taylor; Greenstein, David; Clifford, Danny 2; Rapacz, Josh; Dixon, Derek; Williams, Timothy 3 Sac: Williams, Timothy; Blankenship, Derek Sac fly: Williams, Timothy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Blankenship, Derek | |||||||
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Saatzer 1b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Troy Newman ss | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| James Parr lf | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Charlie Piro rf | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Steve Greenberg dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Andrew Cox p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Surnbrock 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Adam Coggan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taber Watson 2b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Charlie James c | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Adam Velez cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Portillo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Battaglia cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Osaki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tachibana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Maietta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 10 | 5 | 2 | 8 | 9 |
| Batting | |||||||
|
RBI: Charlie Piro; Steve Greenberg 2; Tyler Surnbrock; Charlie James Sac fly: Charlie James |
|||||||
| Baserunning | |||||||
|
SB: Tyler Surnbrock | |||||||
| Fielding | |||||||
|
E: Troy Newman 2; Andrew Cox; Tyler Surnbrock; Taber Watson 3; Kyle Tachibana DP: Taber Watson | |||||||
George Fox | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zarosinski, Tom (W, 1-0) | 5.0 | 6 | 3 | 1 | 1 | 5 | 0 |
| Hill, Taylor | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mason, Carl | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gartner, Clay | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Orozco, Bobby | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Zarosinski, Tom 23; Hill, Taylor 10; Gartner, Clay 3; Orozco, Bobby 5 HBP: Zarosinski, Tom | |||||||
| Pitches-Strikes: Zarosinski 85-54; Hill, T 32-22; Gartner, C 11-9; Orozco, B 13-9; | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Greenberg | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 |
| Andrew Cox | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Kevin Osaki (L, 0-1) | 3.0 | 0 | 2 | 0 | 3 | 5 | 0 |
| Justin Hanks | 2.2 | 3 | 2 | 0 | 1 | 3 | 0 |
| Kyle Tachibana | 0.2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Christian Maietta | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 9.0 | 10 | 13 | 7 | 8 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Greenberg 6; Andrew Cox 9; Kevin Osaki 16; Justin Hanks 15; Kyle Tachibana 5; Christian Maietta 3 HBP: Kevin Osaki 3; Christian Maietta | |||||||
| Pitches-Strikes: Osaki 59-34; Hanks 38-27; Tachibana 14-6; Maietta 11-2; Greenberg 18-12; Cox 29-18; | |||||||
| Scoring Summary |
|---|
| George Fox - Top 1st |
| Chapman - Bottom 1st |
| George Fox - Top 2nd |
| Chapman - Bottom 2nd |
| George Fox - Top 3rd |
| Chapman - Bottom 3rd |
| George Fox - Top 4th |
| Israel, Z lined out to 2b; Williams, T advanced to second on an error by 2b; Dixon, D advanced to third; Rapacz, J scored, unearned. |
| Chase, J reached on an error by ss; Williams, T advanced to third; Dixon, D scored, unearned. |
| Chapman - Bottom 4th |
| George Fox - Top 5th |
| Williams, T flied out to rf, SAC, RBI; Rapacz, J advanced to third; Clifford, D scored, unearned. |
| Chapman - Bottom 5th |
| George Fox - Top 6th |
| Greenstein doubled down the lf line, RBI; Hunter, T scored, unearned. |
| Chapman - Bottom 6th |
| Greenberg singled to center field, RBI; Piro advanced to second; Parr advanced to third; Newman scored. |
| Surnbrock reached on an error by 2b, RBI; Greenberg advanced to second; Piro advanced to third; Parr scored, unearned. |
| James flied out to lf, SF, RBI; Surnbrock advanced to second; Greenberg advanced to third; Piro scored, unearned. |
| George Fox - Top 7th |
| Nagamine, T walked, RBI; Israel, Z advanced to second; Williams, T advanced to third; Dixon, D scored. |
| Hunter, T hit by pitch, RBI; Nagamine, T advanced to second; Israel, Z advanced to third; Williams, T scored, unearned. |
| Hunter, T advanced to second on a passed ball; Nagamine, T advanced to third; Israel, Z scored. |
| Clifford, D singled through the right side, 2 RBI; Greenstein advanced to second, advanced to third on the throw; Hunter, T scored; Nagamine, T scored. |
| Rapacz, J doubled to left center, RBI; Clifford, D advanced to third; Greenstein scored. |
| Dixon, D singled through the left side, RBI; Rapacz, J advanced to third; Clifford, D scored. |
| Williams, T doubled down the lf line, RBI; Dixon, D advanced to third; Rapacz, J scored. |
| Chapman - Bottom 7th |
| Greenberg grounded out to 1b unassisted, RBI; Piro advanced to second; Parr advanced to third; Newman scored. |
| George Fox - Top 8th |
| Chapman - Bottom 8th |
| George Fox - Top 9th |
| Williams, T singled to left field, RBI; Dixon, D advanced to second; Rapacz, J scored, unearned. |
| Chapman - Bottom 9th |
| Piro reached on a fielder's choice, RBI; Parr out at second ss to 2b; Saatzer scored. |
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: Hart Park Attendance: 135 Duration: 2:53 |
Osaki faced 3 batters in the 4th. Zarosinski faced 4 batters in the 6th. Maietta faced 3 batters in the 7th. Game: GFU-CU3 |
