Adam Velez | #07 | | Chapman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .297 | 1 | 20 | 25 | 2 |
| Recent Games | ||
|---|---|---|
| May 27 | vs. Kean | W, 9-4 |
| May 28 | vs. Marietta | L, 9-4 |
| May 29 | vs. Wis.-Whitewater | W, 4-2 |
| May 30 | vs. Buena Vista | W, 3-2 |
| May 31 | vs. Marietta | W, 15-4 |
| May 31 | vs. Marietta | L, 18-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | - | ||
| Plate appearances | 168 | 0 | ||
| At Bats | 155 | - | ||
| Runs | 25 | - | ||
| Hits | 46 | - | ||
| Doubles | 10 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 20 | - | ||
| Total bases | 59 | 0 | ||
| Walks | 9 | - | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 25 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .297 | - | ||
| On Base Percentage | .347 | - | ||
| Slugging Percentage | .381 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 73 | 0 | ||
| Put Outs | 70 | - | ||
| Assists | 1 | - | ||
| Errors | 2 | - | ||
| Fielding Percentage | .973 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
