2012-13 Men's Volleyball (Club) |
|
|
2013 NCVF Collegiate Club Volleyball Championships Division II Silver Flight Champion. |
| Southern California Collegiate Volleyball League |
| Men's Volleyball Facebook Page |
| 2012-13
Schedule |
| Date | Day | Opponent | Site/Result | Time/Record |
| 1/27 |
Sun. |
Air Force# |
L, 0-2 | 0-1 |
| Azusa Pacific# | W, 2-0 | 1-1 |
||
| Cal Lutheran# | W, 2-0 | 2-1 |
||
| CSU Long Beach# |
W, 2-1 | 3-1 |
||
| Air Force# |
L, 1-2 |
3-2 |
||
| 2/2 | Sat. | UC Riverside^ |
W, 2-1 |
4-2 |
| Point Loma^ | L, 1-2 | 4-3 | ||
| USC "B"^ | W, 2-0 | 5-3 | ||
| Univ. of San Diego^ | L, 0-2 | 5-4 | ||
| 2/9-10 | Sat. & Sun. | UC Irvine+ |
L, 0-2 |
5-5 |
| Air Force+ | L, 1-2 | 5-6 | ||
| Loyola Marymount+ | W, 2-0 | 6-6 | ||
| USC "B"+ | W, 2-1 | 7-6 | ||
| Texas+ | W, 2-0 | 8-6 | ||
| Marquette+ | W, 2-1 | 9-6 | ||
| 2/24 | Sun. |
UCR^ |
W, 2-0 |
10-6 |
| USC "B"^ | W, ,2-0 | 11-6 | ||
| Point Loma^ | W, 2-0 | 12-6 | ||
| 3/2-3 | Sat. and Sun. | UCSB "B"^ |
L, 1-2 |
12-7 |
| Cal Lutheran^ | W, 2-0 | 13-7 | ||
| CSU Channel Islands^ | W, 2-0 | 14-7 | ||
| Claremont^ | W, 2-0 | 15-7 | ||
| Master's^ | W, 2-0 | 16-7 | ||
| 3/7 | Thurs. | CSU Long Beach |
L, 2-3 |
16-8 |
| 3/10 | Sun. | USC "B"^ |
W, 2-1 |
17-8 |
| Point Loma^ | W, 2-0 | 18-8 | ||
| Claremont^ | W, 2-0 | 19-8 | ||
| Univ. of San Diego^ | L, 0-2 | 19-9 | ||
| 3/14 | Thurs. | UC Riverside | W, 3-0 |
20-9 |
| 3/21 | Thurs. | APU* | L, 1-3 |
20-10 |
| 4/4-6 | Thurs. - Sat. | Yale @ |
L, 1-2 |
20-11 |
| UWRF @ | W, 2-0 | 21-11 | ||
| St. Louis UA @ | L, 1-2 | 21-12 | ||
| Grove City @ | L, 1-3 | 21-13 | ||
| Bethel University @ | W, 2-0 | 22-13 | ||
| Villanova @ | W, 2-0 | 23-13 | ||
| BaldWall University @ | W, 2-0 | 24-13 | ||
| UMBC @ | W, 2-0 | 25-13 | ||
| SUNY Cortland @ | W, 2-0 | 26-13 | ||
| UW Eau Claire @ | W, 2-0 | 27-13 |
* Southern California Collegiate Volleyball League (SCCVL) Match
#Azusa Pacific Invitational ^SCCVL Regional Tournament
+USC Tournament @NCVF Collegiate Club Championships
